Support size:
1 inch—24 inch
1 inch—24 inch
Garbon steel pipe, Stainless steel pipe, Galvized steel pipe, Black steel pipe
We have over 20 years of design and production experience.In addition,the Sales teams have over 18 years experience in the pipeline tools international sales.
Gruvmaster team make the unique integrated hydraulic feeding pump with full closed design.Equipped with a high-performance,low-noise gear reduction motor.
Gruvmaster offers 18 months product warranty service.We also have face book ,youtube channel to help customers understand and learn about our pipe cutting machines .
We have professional engineer and designers to help clients with exterior and product branding design, catering to the needs of different distributors.
Hi-Quality steel cutter with Special process can cut all kind of material without spark.
Gruvmaster offers 18 months product warranty service.We also have face book ,youtube channel to help customers understand and learn about our pipe cutting machines .
The unique combination of the hydraulic feed pump guarantees premium groove and optimal efficiency.
Chuck into 300 threading machine power drive or horizontal threader,quick and easy swap shafts in 30 seconds
CM-20 is colde extruding steel pipe cutter with turing blade,without spark.no ignition.Ideal for High-risk working envir
Suitable for various pipe outer diameters and wall thicknesses, equipped with built-in motor, power cord, manual pump, manual feed, capable of independently completing grooving work.
Gruvmaster Model code | CM-8X | CM-8 | CM-12 | CM-20 | Blade-HD | Blade-STD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo ref. | ||||||||||||
Pipe range | DN | 15 ~ 200 | 50 ~ 200 | 50 ~ 300 | 200 ~ 500 | 15 ~ 500 | 15 ~ 500 | |||||
inch | 1/2" ~ 8" | 2" ~ 8" | 2" ~ 12" | 8" ~ 20" | 1/2" ~ 20" | 1/2" ~ 20" | ||||||
Max. | mm | 6mm | 8mm | 10mm | 10mm | 10mm | 10mm | |||||
pipe wall | inch | 1/4" | 5/16" | 3/8" | 3/8" | 3/8" | 3/8" | |||||
thickness | max. SCH | 1/2"~4" SCH40 6"~8" SCH20 | 2"~8" SCH40 | 2"~12" SCH40 | 2"~12" SCH40 14"~20" SCH20 | 1/2"~12"SCH40 6"~20" SCH20 | 1/2"~12"SCH40 6"~20" SCH20 | |||||
Elct. Motor | ( Y / N ) | √ | √ | √ | √ | - | - | |||||
Motor Power | Single ph. | 700 | 700 | 1100 | 1100 | - | - | |||||
(watts) | Three ph. | 550 | 550 | 750 | 750 | - | - | |||||
Hdy. Feecing | ( Y / N ) | √ | √ | √ | √ | - | - | |||||
Blade diameter | (mm) | 190 | 190 | 190 | 190 | 190 | 190 | |||||
We have a reputation for excellent service and efficient solutions.
contact us with your challenges and needs. We come up with customized solutions to solve the problems. The sooner you contact us, the sooner we can solve the problem.